Rockford High School 4100 Kroes Rd, Rockford, MI, 49341 Link to Official School Website

Rockford Rams

(21-6)

Season:

Michigan PowerRating 52.70
National PowerRating 49.70
District 7 1 of 6
A 12 of 188
Mega Eastern 183 of 789
Mega 620 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/09 H Muskegon Heights (20-6) 39.2 42.2 L 51 – 64
12/13 H Grand Rapids Christian (18-6) 38.8 41.8 W 62 – 55
12/20 A East Grand Rapids (8-12) 17.5 20.5 W 61 – 48
12/22 H De La Salle (17-2) 50.6 53.6 L 47 – 50
01/03 A Grandville (3-18) 2.3 5.3 W 52 – 36
01/06 A Hudsonville (16-8) 42.8 45.8 W 49 – 34
01/10 A Grand Haven (15-10) 35.8 38.8 W 46 – 31
01/20 A Muskegon (11-11) 23.4 26.4 W 48 – 46
01/24 H East Kentwood (17-4) 52.0 55.0 W 43 – 32
01/27 H Holland-West Ottawa (7-14) 13.5 16.5 L 43 – 48
01/28 A Forest Hills Northern (13-6) 34.2 37.2 W 57 – 44
01/31 H Grandville (3-18) 2.3 5.3 W 62 – 49
02/03 H Hudsonville (16-8) 42.8 45.8 W 36 – 35
02/07 H Grand Haven (15-10) 35.8 38.8 L 41 – 43
02/10 A Jenison (8-14) 15.3 18.3 W 51 – 43
02/17 H Muskegon (11-11) 23.4 26.4 W 31 – 12
02/21 A East Kentwood (17-4) 52.0 55.0 L 41 – 43
02/24 A Holland-West Ottawa (7-14) 13.5 16.5 W 48 – 40
02/28 A Lowell, MI (8-13) 16.3 19.3 W 50 – 43
03/05 A Forest Hills Northern (13-6) 34.2 37.2 W 47 – 40
03/07 H Creston (3-16) 3.2 6.2 W 69 – 32
03/09 A Northview, MI (13-8) 30.4 33.4 W 59 – 37
03/12 A Hudsonville (16-8) 42.8 45.8 W 49 – 42
03/14 H Grand Haven (15-10) 35.8 38.8 W 57 – 41
03/20 H Okemos (17-9) 48.3 51.3 W 55 – 53
03/23 H Romulus (19-2) 59.2 62.2 W 62 – 61
03/24 H Saginaw (18-3) 54.3 57.3 L 42 – 54
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season